92
todayi
Current paying customers from billing records. Click the card for the full list.
paying workspaces · 26 premium · 66 self-served
tap for chartClient visibility — YoY by quarter i
Average per-client change in total account reach vs the same quarter a year earlier. Facebook is measured at page level (daily unique reach, history to Dec 2023); other channels per post. Clients ≥3 months on Glowtify, year-ago baseline ≥100, broken channels excluded, capped +200%. The in-progress bar is one month of data — volatile. Detail on the Visibility tab.
+36% · n=38Jun ’26 · in progressi
Average per-client change in total account reach vs the same quarter a year earlier. Facebook is measured at page level (daily unique reach, history to Dec 2023); other channels per post. Clients ≥3 months on Glowtify, year-ago baseline ≥100, broken channels excluded, capped +200%. The in-progress bar is one month of data — volatile. Detail on the Visibility tab.
⚠ Sources: Facebook page reach + email (Klaviyo) + TikTok + LinkedIn (org-daily, unbenched). Instagram: own card below; in the QoQ view now, in YoY from Dec 2026. Mailchimp benched.
Instagram reach — account-level i
Each client's Instagram account reach per day, summed. Important nuance: Meta only hands back ~30 days of history when a client connects (Facebook hands back 2 years), so each client's Instagram history starts when THEY connected — a client's Instagram YoY unlocks after ~a year connected, individually. The quarter-over-quarter view covers Instagram for nearly everyone in the meantime.
2,696,712Jun 1– · in progressi
Each client's Instagram account reach per day, summed. Important nuance: Meta only hands back ~30 days of history when a client connects (Facebook hands back 2 years), so each client's Instagram history starts when THEY connected — a client's Instagram YoY unlocks after ~a year connected, individually. The quarter-over-quarter view covers Instagram for nearly everyone in the meantime.
Posts published by quarter i
Content published through Glowtify by paying clients, excluding bulk product-SEO. Task records are complete — the most reliable number on this page.
356Jun 1– · in progressi
Content published through Glowtify by paying clients, excluding bulk product-SEO. Task records are complete — the most reliable number on this page.
+67%
i
Total account reach per client vs the same quarter a year earlier. Clients on Glowtify ≥3 months with a real year-ago baseline (≥1,000). Growth capped at +200% per client; broken channels excluded below.
average visibility growth · Mar–May ’26 vs yr ago · measures 29 of 103 paying then
29 of 103
i
The cohort is every client paying in Mar–May ’26 (point-in-time, departed included: 18 have since left). Only clients with reliable-channel data and a year-ago baseline are measurable — departed clients whose data was destroyed before the July 5 export can never enter. This gap shrinks as connect-rates rise and closes fully in the post-export era.
clients measured · of all paying that quarter
9
i
A channel down more than 70% vs a real year-ago level is a disconnect, not organic decline — removed from every average, listed below.
broken channels excluded
Per workspace i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
| Workspace | Segment | Reach · yr ago | Reach · Mar–May ’26 | Δ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ pltechnologys | Self-served | 171 | 387,382 | +226,439% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ WebMarketers | Self-served | 2,266 | 170,014 | +7,403% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Lucky Ski Dépôt | Self-served | 128 | 2,214 | +1,630% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ st-lucian-seamoss-company | Self-served | 1,250 | 16,031 | +1,182% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Atlas Sign & Awning | Self-served | 243 | 2,309 | +850% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Demathieu & Bard | Premium | 28,936 | 151,642 | +424% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ dogged | Self-served | 943 | 4,024 | +327% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Lumo Photo | Self-served | 4,273 | 13,960 | +227% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Institut Leadership | Self-served | 23,994 | 54,036 | +125% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Pico Labo | Self-served | 2,967 | 6,464 | +118% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ ottawavalleymeats | Self-served | 4,276,323 | 8,852,316 | +107% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence Le Duvernay | Premium | 561 | 1,131 | +102% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ CODAGE Paris | Self-served | 229,066 | 423,866 | +85% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence L'Oasis de Laval | Premium | 2,840 | 5,064 | +78% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ La Maison Lavande | Self-served | 3,800,628 | 6,114,027 | +61% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Brume | Self-served | 3,657 | 4,671 | +28% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Mimz | Self-served | 93,844 | 115,272 | +23% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Dalisa | Premium | 28,069 | 29,089 | +4% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Gracie Barra Wear | Self-served | 67,467 | 64,709 | -4% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Takasa.co | Self-served | 8,058 | 7,559 | -6% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Walter Interactive 2024 | Premium | 2,606 | 2,419 | -7% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ COUPESAG | Self-served | 17,286 | 14,085 | -19% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ SeventyOne | Self-served | 18,924 | 14,205 | -25% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Alara Jewelry | Self-served | 26,439 | 19,908 | -25% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ stella-dot-jewelry-co | Self-served | 989,594 | 586,954 | -41% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Fervido | Self-served | 508,818 | 293,936 | -42% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Flibustier Paris | Self-served | 1,484,817 | 787,309 | -47% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Boarding Ring | Self-served | 3,886 | 1,632 | -58% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Hot Poc | Self-served | 745 | 0 | -100% | |||||||||||||||||||||
| |||||||||||||||||||||||||
Excluded — broken channels i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
| Workspace | Channel | yr ago | Mar–May ’26 | Δ |
|---|---|---|---|---|
| B45 | facebook (page) | 267,749 | 36,463 | -86% |
| Mini Entrepot Space Trois-Rivières | facebook (page) | 148,760 | 0 | -100% |
| CODAGE Paris | tiktok | 54,961 | 7,744 | -86% |
| SeventyOne | facebook (page) | 54,495 | 7,755 | -86% |
| CODAGE Paris | 20,221 | 3,069 | -85% | |
| Dalisa | tiktok | 13,925 | 243 | -98% |
| st-lucian-seamoss-company | email (Klaviyo) | 8,978 | 56 | -99% |
| Boarding Ring | email (Klaviyo) | 6,037 | 273 | -95% |
| dogged | facebook (page) | 1,597 | 28 | -98% |
Early read — one month of data; volatile. Judge trends on full quarters.
+36%
i
Total account reach per client vs the same quarter a year earlier. Clients on Glowtify ≥3 months with a real year-ago baseline (≥1,000). Growth capped at +200% per client; broken channels excluded below.
average visibility growth · Jun ’26 · Q1 to date vs yr ago · measures 38 of 101 paying then
38 of 101
i
The cohort is every client paying in Jun ’26 · Q1 to date (point-in-time, departed included: 9 have since left). Only clients with reliable-channel data and a year-ago baseline are measurable — departed clients whose data was destroyed before the July 5 export can never enter. This gap shrinks as connect-rates rise and closes fully in the post-export era.
clients measured · of all paying that quarter
30
i
A channel down more than 70% vs a real year-ago level is a disconnect, not organic decline — removed from every average, listed below.
broken channels excluded
Per workspace i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
| Workspace | Segment | Reach · yr ago | Reach · Jun ’26 · Q1 to date | Δ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Lama Cycles | Self-served | 336 | 33,246 | +9,795% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ WebMarketers | Self-served | 1,685 | 52,950 | +3,042% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Pico Labo | Self-served | 172 | 1,966 | +1,043% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Ferrell-Ross | Premium | 612 | 4,366 | +613% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Lumo Photo | Self-served | 279 | 1,758 | +530% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Advanced Consulting and Training | Self-served | 2,242 | 13,282 | +492% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ dogged | Self-served | 448 | 1,235 | +176% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Bend Beauty | Self-served | 1,162 | 3,092 | +166% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Cadence | Premium | 134 | 335 | +150% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Demathieu & Bard | Premium | 14,264 | 29,232 | +105% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Mount Royal Walsh | Premium | 1,023 | 1,914 | +87% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence L'Oasis de Laval | Premium | 1,260 | 2,275 | +81% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ NewTechWood Canada | Self-served | 207 | 319 | +54% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Institut Leadership | Self-served | 13,045 | 18,934 | +45% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ ottawavalleymeats | Self-served | 18,886 | 27,151 | +44% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Satie System | Premium | 1,286 | 1,558 | +21% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Cool & Simple | Self-served | 13,677 | 16,180 | +18% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Lovepac | Premium | 210 | 244 | +16% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ CODAGE Paris | Self-served | 83,012 | 94,991 | +14% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ GALLEON | Self-served | 2,984 | 3,344 | +12% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Bateau Bateau | Self-served | 52,112 | 57,773 | +11% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Fervido | Self-served | 124,003 | 136,657 | +10% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Canadian Rangeland Bison | Premium | 127 | 130 | +2% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Dion Comfort | Self-served | 455 | 392 | -14% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Gracie Barra Wear | Self-served | 23,360 | 19,501 | -17% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ SeventyOne | Self-served | 5,567 | 4,331 | -22% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Mimz | Self-served | 2,441 | 1,777 | -27% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Flibustier Paris | Self-served | 43,382 | 30,742 | -29% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Dalisa | Premium | 4,166 | 2,475 | -41% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence Le Duvernay | Premium | 230 | 129 | -44% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Divex Marine | Premium | 3,245 | 1,680 | -48% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Épices du Guerrier - CANADA | Self-served | 25,660 | 12,123 | -53% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Alara Jewelry | Self-served | 9,655 | 3,879 | -60% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Tessier Services d'Expositions | Self-served | 129 | 24 | -81% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Walter Interactive 2024 | Premium | 988 | 43 | -96% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Ottawa Apartments | Self-served | 704 | 0 | -100% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Hot Poc | Self-served | 271 | 0 | -100% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ stella-dot-jewelry-co | Self-served | 519 | 0 | -100% | |||||||||||||||||||||
| |||||||||||||||||||||||||
Excluded — broken channels i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
| Workspace | Channel | yr ago | Jun ’26 · Q1 to date | Δ |
|---|---|---|---|---|
| SeventyOne | facebook (page) | 4,049,219 | 1,613 | -100% |
| Cool & Simple | facebook (page) | 2,162,111 | 112,864 | -95% |
| La Maison Lavande | facebook (page) | 1,860,245 | 435,402 | -77% |
| Flibustier Paris | facebook (page) | 1,705,531 | 0 | -100% |
| ottawavalleymeats | facebook (page) | 1,534,026 | 337,309 | -78% |
| Mount Royal Walsh | facebook (page) | 532,009 | 2,440 | -100% |
| Paramount Properties | facebook (page) | 520,838 | 148,664 | -71% |
| Épices du Guerrier - CANADA | facebook (page) | 498,469 | 0 | -100% |
| Sideshift | facebook (page) | 433,260 | 0 | -100% |
| stella-dot-jewelry-co | facebook (page) | 288,687 | 0 | -100% |
| Phantom Productions | facebook (page) | 227,667 | 1,503 | -99% |
| NewTechWood Canada | facebook (page) | 193,699 | 26,402 | -86% |
| Sortilège Whisky | facebook (page) | 161,632 | 23 | -100% |
| Westboro Flooring | facebook (page) | 126,779 | 12,962 | -90% |
| Boarding Ring | facebook (page) | 98,001 | 0 | -100% |
| Bateau Bateau | facebook (page) | 93,495 | 7,740 | -92% |
| La Maison Lavande | email (Klaviyo) | 75,061 | 0 | -100% |
| Divex Marine | facebook (page) | 60,983 | 5,408 | -91% |
| Fervido | facebook (page) | 57,211 | 1,985 | -97% |
| B45 | facebook (page) | 53,619 | 0 | -100% |
| Chiro du Portage | facebook (page) | 51,645 | 15,161 | -71% |
| Nelson Water | facebook (page) | 47,430 | 9,157 | -81% |
| Mimz | facebook (page) | 45,225 | 0 | -100% |
| Mini Entrepot Space Trois-Rivières | facebook (page) | 36,842 | 0 | -100% |
| CODAGE Paris | tiktok | 5,683 | 1,524 | -73% |
| COUPESAG | facebook (page) | 3,986 | 537 | -87% |
| Cool & Simple | 3,635 | 710 | -80% | |
| CODAGE Paris | 3,230 | 0 | -100% | |
| Canadian Rangeland Bison | facebook (page) | 3,196 | 399 | -88% |
| Dalisa | tiktok | 1,452 | 0 | -100% |
+85%
i
Total account reach per client vs the same quarter a year earlier. Clients on Glowtify ≥3 months with a real year-ago baseline (≥1,000). Growth capped at +200% per client; broken channels excluded below.
average visibility growth · Dec ’25–Feb ’26 vs yr ago · measures 18 of 55 paying then
18 of 55
i
The cohort is every client paying in Dec ’25–Feb ’26 (point-in-time, departed included: 18 have since left). Only clients with reliable-channel data and a year-ago baseline are measurable — departed clients whose data was destroyed before the July 5 export can never enter. This gap shrinks as connect-rates rise and closes fully in the post-export era.
clients measured · of all paying that quarter
4
i
A channel down more than 70% vs a real year-ago level is a disconnect, not organic decline — removed from every average, listed below.
broken channels excluded
Per workspace i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
| Workspace | Segment | Reach · yr ago | Reach · Dec ’25–Feb ’26 | Δ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ pltechnologys | Self-served | 2,481 | 126,314 | +4,991% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Pico Labo | Self-served | 389 | 4,793 | +1,132% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Good Ember | Self-served | 435 | 3,715 | +754% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Fervido | Self-served | 44,522 | 278,353 | +525% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Domrex Pharma | Self-served | 164 | 828 | +405% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Lumo Photo | Self-served | 4,886 | 22,823 | +367% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence L'Oasis de Laval | Premium | 2,505 | 7,040 | +181% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Institut Leadership | Self-served | 23,233 | 36,005 | +55% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Gracie Barra Wear | Self-served | 48,827 | 67,915 | +39% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence Le Duvernay | Premium | 706 | 948 | +34% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Walter Interactive 2024 | Premium | 2,516 | 3,321 | +32% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ La Maison Lavande | Self-served | 3,541,642 | 4,561,564 | +29% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Brume | Self-served | 4,357 | 5,303 | +22% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Hot Poc | Self-served | 4,052 | 4,871 | +20% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Dalisa | Premium | 29,097 | 33,175 | +14% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Alara Jewelry | Self-served | 32,587 | 26,335 | -19% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ stella-dot-jewelry-co | Self-served | 868,487 | 612,293 | -29% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ st-lucian-seamoss-company | Self-served | 16,628 | 7,821 | -53% | |||||||||||||||||||||
| |||||||||||||||||||||||||
Excluded — broken channels i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
| Workspace | Channel | yr ago | Dec ’25–Feb ’26 | Δ |
|---|---|---|---|---|
| Fervido | tiktok | 725,488 | 203,445 | -72% |
| stella-dot-jewelry-co | email (Klaviyo) | 543,083 | 0 | -100% |
| Dalisa | tiktok | 14,762 | 1,064 | -93% |
| stella-dot-jewelry-co | tiktok | 4,169 | 834 | -80% |
+156%
i
Total account reach per client vs the same quarter a year earlier. Clients on Glowtify ≥3 months with a real year-ago baseline (≥1,000). Growth capped at +200% per client; broken channels excluded below.
average visibility growth · Sep–Nov ’25 vs yr ago · measures 9 of 33 paying then
9 of 33
i
The cohort is every client paying in Sep–Nov ’25 (point-in-time, departed included: 11 have since left). Only clients with reliable-channel data and a year-ago baseline are measurable — departed clients whose data was destroyed before the July 5 export can never enter. This gap shrinks as connect-rates rise and closes fully in the post-export era.
clients measured · of all paying that quarter
1
i
A channel down more than 70% vs a real year-ago level is a disconnect, not organic decline — removed from every average, listed below.
broken channels excluded
Per workspace i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
| Workspace | Segment | Reach · yr ago | Reach · Sep–Nov ’25 | Δ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Institut Leadership | Self-served | 1,569 | 25,782 | +1,543% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Walter Interactive 2024 | Premium | 586 | 3,970 | +577% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Fervido | Self-served | 27,694 | 163,650 | +491% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence L'Oasis de Laval | Premium | 1,018 | 3,880 | +281% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ La Maison Lavande | Self-served | 1,737,664 | 5,550,971 | +219% (counts as +200% in the average) | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Hot Poc | Self-served | 631 | 1,547 | +145% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Brume | Self-served | 3,816 | 8,357 | +119% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ Résidence Le Duvernay | Premium | 490 | 948 | +93% | |||||||||||||||||||||
| |||||||||||||||||||||||||
| ▸ stella-dot-jewelry-co | Self-served | 651,641 | 961,562 | +48% | |||||||||||||||||||||
| |||||||||||||||||||||||||
Excluded — broken channels i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
i
A channel down more than 70% vs a real year-ago level is a disconnect or stopped channel, not organic decline — removed from every average.
| Workspace | Channel | yr ago | Sep–Nov ’25 | Δ |
|---|---|---|---|---|
| Fervido | tiktok | 788,297 | 88,789 | -89% |
Quarter-over-quarter: includes Instagram (account-level, live since Dec ’25) and rescues recently-joined clients — but seasons differ, so QoQ swings are not directly comparable the way YoY is.
+28%
i
Total account reach per client vs the same quarter a year earlier. Clients on Glowtify ≥3 months with a real year-ago baseline (≥1,000). Growth capped at +200% per client; broken channels excluded below.
average visibility growth · Mar–May ’26 vs prev qtr · measures 35 of 103 paying then
35 of 103
i
The cohort is every client paying in Mar–May ’26 vs prev qtr (point-in-time, departed included: 18 have since left). Only clients with reliable-channel data and a year-ago baseline are measurable — departed clients whose data was destroyed before the July 5 export can never enter. This gap shrinks as connect-rates rise and closes fully in the post-export era.
clients measured · of all paying that quarter
11
i
A channel down more than 70% vs a real year-ago level is a disconnect, not organic decline — removed from every average, listed below.
broken channels excluded
Per workspace i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
i
Real year-over-year change per workspace, unclamped. The tab's average clamps each client at +200% so a channel starting from near zero can't dominate the overall score.
| Workspace | Segment | Reach · prev qtr | Reach · Mar–May ’26 | Δ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ pltechnologys | Self-served | 128,884 | 489,104 | +279% (counts as +200% in the average) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ st-lucian-seamoss-company | Self-served | 4,510 | 16,031 | +255% (counts as +200% in the average) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ WebMarketers | Self-served | 135,810 | 475,595 | +250% (counts as +200% in the average) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ SeventyOne | Self-served | 61,056 | 174,144 | +185% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Radimed 2025 | Premium | 47,690 | 110,238 | +131% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Mimz | Self-served | 212,766 | 375,895 | +77% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ CODAGE Paris | Self-served | 778,205 | 1,317,179 | +69% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ stella-dot-jewelry-co | Self-served | 734,875 | 1,166,523 | +59% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Demathieu & Bard | Premium | 101,114 | 153,431 | +52% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Institut Leadership | Self-served | 36,005 | 54,036 | +50% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ La Maison Lavande | Self-served | 5,236,762 | 7,784,398 | +49% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ COUPESAG | Self-served | 10,526 | 14,401 | +37% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Pico Labo | Self-served | 6,519 | 8,738 | +34% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Boarding Ring | Self-served | 8,044 | 10,519 | +31% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Résidence Le Duvernay | Premium | 948 | 1,131 | +19% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Fervido | Self-served | 542,555 | 587,942 | +8% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Atlas Sign & Awning | Self-served | 3,322 | 3,571 | +7% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Gracie Barra Wear | Self-served | 67,915 | 64,709 | -5% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Lucky Ski Dépôt | Self-served | 2,216 | 2,093 | -6% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Dalisa | Premium | 33,175 | 29,089 | -12% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Brume | Self-served | 5,303 | 4,671 | -12% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Bend Beauty | Self-served | 10,309 | 8,843 | -14% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ ottawavalleymeats | Self-served | 13,666,959 | 11,432,695 | -16% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ dogged | Self-served | 4,904 | 4,052 | -17% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Takasa.co | Self-served | 9,113 | 7,559 | -17% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ B45 | Self-served | 122,392 | 94,778 | -23% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Alara Jewelry | Self-served | 26,335 | 19,908 | -24% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Résidence L'Oasis de Laval | Premium | 7,040 | 5,064 | -28% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Walter Interactive 2024 | Premium | 3,813 | 2,720 | -29% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Lumo Photo | Self-served | 23,047 | 15,063 | -35% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Atlas Fleet Wraps | Self-served | 872 | 557 | -36% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| ▸ Pravi Cosmétiques Naturels | Self-served | 2,455 | 1,577 | -36% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
